EventData
Introduction
Detailed view of the EventData datatype. This page explains all the attributes of that datatype.
Attributes
Name | Type | Posible values | Description |
---|---|---|---|
id | string | n/a | The ID of the event. Has to be 32 characters long. |
name | string | n/a | The name of the event. |
freeSeats | integer | n/a | The number of free seats for the event. |
totalSeats | integer | n/a | The number of total seats for the event. |
status | EventStatus | {OPEN, CONFIRMED, CLOSED, CANCELED, DELETED} | The status of the Event. |
JSON response
1 2 3 4 5 6 7 |
{ "id" : "6110l656ds620009667g4331gjj0987", "name" : "Job Interview at ACME Company", "freeSeats" : 4, "totalSeats" : 5, "status" : "OPEN" } |