AppointmentData
Introduction
Detailed view of the AppointmentData datatype. This page explains all the attributes of that datatype.
Attributes
Name | Type | Example values | Description |
---|---|---|---|
uid | string | n/a | The appointment ID. |
startDate | long | 1361523600000 | A unix timestamp with the star date of the appointment. This timestamp is in miliseconds, not in seconds. |
endDate | long | 1361523600000 | A unix timestamp with the end date of the appointment. This timestamp is in miliseconds, not in seconds. |
location | string | n/a | A further description of the location where the appointment takes place. |
description | string | n/a | A general description to the appointment. |
title | string | n/a | Title of the appointment. |
status | AppointmentStatus | {APPROVED, CANCELED, CREATED, DELETED, UNSPECIFIED, POSTPONED} | The status of the appointment. |
timeZoneId | string | “Europe/Berlin”, … | The configurated timezone. |
JSON response
1 2 3 4 5 6 7 8 9 10 |
{ "uid": "b28295c5ae434b1e9a8cd6eb6655ea4c", "startDate": 1394861400000, "endDate": 1394865000000, "location": null, "description": "Einladung auf andere Position", "title": "Einladung auf andere Position", "status": "CREATED", "timeZoneId": "Europe/Berlin" } |